جميع المنتجات
Soy Sauce Flavor Kmz-2170018 For Food Savory Flavour Strong Fermented Top Note
مكان المنشأ | الصين |
---|---|
اسم العلامة التجارية | Komesz |
إصدار الشهادات | HALAL |
رقم الموديل | كمز-2170018 |
وثيقة | كتيب المنتج PDF |
الحد الأدنى لكمية | 20 كجم |
الأسعار | negotiable |
تفاصيل التغليف | 5 كجم * 4 جرة / كرتون |
وقت التسليم | 2 أسابيع |
شروط الدفع | L/C ، T/T. |
القدرة على العرض | 100 طن شهريًا |

اتصل بي للحصول على عينات مجانية وكوبونات.
ال WhatsApp:0086 18588475571
wechat: 0086 18588475571
سكايب: sales10@aixton.com
إذا كان لديك أي قلق ، فنحن نقدم مساعدة عبر الإنترنت على مدار 24 ساعة.
xتفاصيل المنتج
استمارة | سائل | مسببات الحساسية | لا أحد |
---|---|---|---|
نوع النكهة | لذيذة | تعليمات التخزين | تخزين في مكان بارد وجاف |
نوع المنتج | نكهة | يستخدم | بهارات اللحوم، الخضار، الشوربات، اليخنات، والصلصات |
الشهادات | كوشير، حلال | الحياة الافتراضية | سنتان |
إبراز | soy sauce flavor for food,strong fermented soy sauce,savory top note flavor,strong fermented soy sauce,savory top note flavor |
منتوج وصف
Soy Sauce Flavor KMZ-2170018 For Food Savory Flavour Strong Fermented Top Note
Soy Sauce Liquid Flavor KMZ-2170018 For Food Flavouring





Usage Guidelines
- 0.25-1.5/1000 in soups or sauces or finished products
- 0.5-1.5% in seasonings or marinades

KOMESZ FLAOURS (SHANGHAI) CO., LTD.
ROOM J180, NO4671, CAOAN ROAD, JIADING DISTRICT, SHANGHAI, P.R.CHINA
TEL: 0086-21-69110763 FAX: 0086-21-69110764
Product Specification
1. Product Name | Tuna Flavor |
---|---|
2. Model | KMZ-2170031 |
3. Origin | China |
4. Shelf Life | 2 years |
5. Expiry Date | / |
6. Packaging | 5kg*4 Jar/Carton |
7. Physical Characteristic | Liquid Form |
8. Storage and Transportation | It should be stored in a dry and ventilated warehouse and avoid sundry odors pollution. Sunlight and rain should be prevented during transportation. In condition that the product is sealed, the quality will be kept for three year. |
9. Application | Food Flavouring |
10. Executive Standard for products | GB 30616 |
Heavy Metals
Lead (mg/kg) | < 5.0 (2) |
---|---|
Cadmium (mg/kg) | < 5.0 (4) |
Mercury (mg/kg) | < 5.0 (2) |
Arsenic (as As, mg/kg) | < 3.0 (4) |
Additional Information
12. Suggested Addition Amount | 0.05%-0.15% |
---|---|
13. Main Composition | Flavouring substances, Natural flavouring substances, Edible Oil. |
Remarks: You have our guarantee that all our products are in accordance with Food Hygiene Law of the People's Republic of China and the raw materials are natural or nearly natural spice without any illegal substance.


المنتجات الموصى بها